Ref. no. 218
0 / 0
Main features
| Sale / Rent: | For sale |
| Price: | $ 1,590,000 |
| Community fees: | $ 130 monthly |
| Situation: | Available (Rented) |
| Type: | Apartment |
| Floor: | Middle floor |
| Construction year: | 2025 |
| General Condition: | New construction |
| Energy rating: | A |
Location
| Country: | United States |
| State: | Florida |
| Region: | Palm Beach County |
| ZIP: | 33404 |
| City: | Palm Beach Shores |
| Street: | 46 Iris ST |
Division
| Constructed area: | 510 sqft |
| Living area: | 490 sqft |
| 1 | Living room: | 72 sqft |
| 2 | Bedroom: | 31 + 25 sqft |
| └ Double(1) | ||
| 1 | Bathroom: | 37 sqft |
| 1 | Kitchen: | 51 sqft |
| 1 | Storage room |
| 1 | Patio | |
| 1 | Parking |
Details
| Furnishing: | Unfurnished |
| Equipment: | Elevator, Handicap accessible |
| Heating: | Oil central heating |
| Orientation: | South |
| View: | Green Area, Park |
| Flooring: | Tiles |
| Windows: | Double glazing |
| Close to: | Restaurants & Bars, Sports ground |
