Ref. no. 190
0 / 0
Main features
| Sale / Rent: | For rent |
| Price: | $ 1,270,000 |
| Situation: | Available |
| Type: | Duplex |
| Construction year: | 2025 |
| General Condition: | Like new |
| Energy rating: | C |
Location
| Country: | United States |
| State: | Florida |
| Region: | Palm Beach County |
| ZIP: | 33404 |
| City: | Palm Beach Shores |
| Street: | 4 Hibiscus ST |
Division
| Constructed area: | 330 sqft |
| Living area: | 280 sqft |
| 1 | Living room: | 142 sqft |
| 1 | Bedroom: | 42 sqft |
| └ Double(1) | ||
| 2 | Bathroom: | 29 + 28 sqft |
| └ En suite(1) | ||
| 1 | Kitchen: | 46 sqft |
| 1 | Pantry | |
| 1 | Laundry room | |
| 1 | Guest toilet | |
| 1 | Storage room |
| 1 | Roof Terrace | |
| 1 | Patio | |
| 1 | Sunroom | |
| 1 | Pool | |
| 1 | Garage | |
| 1 | Parking |
Details
| Furnishing: | Fully Furnished |
| Equipment: | Elevator, Security door, Security windows, Sauna |
| Heating: | Heat pump |
| Orientation: | South |
| View: | Street, Lake view |
| Flooring: | Marble |
| Windows: | Double glazing |
| Close to: | School, Airport |
