Ref. no. 140
0 / 0
Main features
| Sale / Rent: | For sale |
| Price: | $ 1,080,000 |
| Situation: | Available |
| Type: | Building |
| Construction year: | 2025 |
| General Condition: | New construction |
| Energy rating: | A |
Location
| Country: | United States |
| State: | Florida |
| Region: | Florida Keys |
| ZIP: | 33040 |
| City: | Key West |
| District: | Poinciana Plaza |
| Street: | 21 Reordan Ct |
| Coordinates: | 24.5667051, -81.7582964 |
Division
| Plot size: | 1,030 sqft |
| Constructed area: | 300 sqft |
| Living area: | 240 sqft |
| 1 | Living room: | 146 sqft |
| 1 | Bedroom: | 30 sqft |
| └ Double(1) | ||
| 3 | Bathroom: | 25 + 25 + 45 sqft |
| └ En suite(2) | ||
| 1 | Kitchen: | 49 sqft |
| 1 | Pantry |
| 1 | Terrace | |
| 1 | Roof Terrace | |
| 1 | Patio | |
| 1 | Outbuilding | |
| 1 | Pool | |
| 1 | Garage | |
| 1 | Parking |
Details
| Furnishing: | Fully Furnished |
| Equipment: | Handicap accessible, Video surveillance, Sauna, WLAN |
| Heating: | Heat pump, Infrared heating, Fireplace |
| Orientation: | Northwest |
| View: | Green Area, Park |
| Flooring: | Parquet, Concrete, Carpet |
| Windows: | Triple glazing |
| Close to: | Restaurants & Bars, School, Bus station, Train station, Airport, Pool, Sports ground |
