Ref. no. 117
0 / 0
Main features
| Sale / Rent: | For sale |
| Price: | $ 830,000 |
| Situation: | Available (Rented) |
| Type: | Villa |
| Construction year: | 2017 |
| General Condition: | Like new |
| Energy rating: | E |
Location
| Country: | United States |
| State: | Florida |
| Region: | Florida Keys |
| ZIP: | 33040 |
| City: | Stock Island |
| Street: | 40 5th Ave |
Division
| Plot size: | 1,830 sqft |
| Constructed area: | 1,000 sqft |
| Living area: | 970 sqft |
| 1 | Living room: | 71 sqft |
| 2 | Bedroom: | 49 + 36 sqft |
| └ Double(1) | ||
| 3 | Bathroom: | 29 + 23 + 32 sqft |
| └ En suite(3) | ||
| 1 | Kitchen: | 48 sqft |
| 1 | Pantry | |
| 1 | Laundry room | |
| 1 | Storage room |
| 1 | Terrace | |
| 1 | Garden | |
| 1 | Pool | |
| 1 | Garage | |
| 1 | Parking |
Details
| Furnishing: | Unfurnished |
| Equipment: | Elevator, Security windows, TV, WLAN |
| Heating: | Heat pump |
| Orientation: | Southwest |
| View: | Park, Harbor |
| Flooring: | Stone |
| Windows: | Double glazing |
| Close to: | Restaurants & Bars, Train station, Lake |
| Misc: | Holiday license |
