Ref. no. 115
0 / 0
Main features
| Sale / Rent: | For sale |
| Price: | $ 1,060,000 |
| Situation: | Available (Rented) |
| Type: | Semi-detached house |
| Construction year: | 2022 |
| General Condition: | Like new |
| Energy rating: | B |
Location
| Country: | United States |
| State: | Florida |
| Region: | Palm Beach County |
| ZIP: | 33404 |
| City: | Palm Beach Shores |
| Street: | 48 Hibiscus ST |
Division
| Constructed area: | 610 sqft |
| Living area: | 590 sqft |
| 1 | Living room: | 138 sqft |
| 2 | Bedroom: | 25 + 69 sqft |
| └ Double(1) | ||
| 2 | Bathroom: | 21 + 24 sqft |
| 1 | Kitchen: | 76 sqft |
| 1 | Storage room | |
| 1 | Cellar |
| 1 | Terrace | |
| 1 | Roof Terrace | |
| 1 | Balcony | |
| 1 | Patio | |
| 1 | Sunroom | |
| 1 | Garden | |
| 1 | Pool | |
| 1 | Garage |
Details
| Furnishing: | Fully Furnished |
| Equipment: | Air conditioning, Handicap accessible, Security windows, TV, WLAN |
| Heating: | Heat pump, Electric heating |
| Orientation: | South |
| View: | Sea view |
| Windows: | Double glazing |
| Close to: | Sea |
